Analytics
Performance metrics, benchmarks, and AI insights
Performance Analytics
CAGR:145.7%
| Portfolio | Value | Cost | ROI | Annualized |
|---|---|---|---|---|
| Gold | ฿150,000 | ฿150,000 | +0.0% | +0.0%/yr |
| Binance-TH | ฿60,000 | ฿60,000 | +0.0% | +0.0%/yr |
| KPlus | ฿20,000 | ฿20,000 | +0.0% | +0.0%/yr |
| Cex Stable | ฿8,000 | ฿8,000 | +0.0% | +0.0%/yr |
| Dime | ฿8,000 | ฿8,000 | +0.0% | +0.0%/yr |
| Cex Coin | ฿5,000 | ฿5,000 | +0.0% | +0.0%/yr |
| Webull | ฿3,000 | ฿3,000 | +0.0% | +0.0%/yr |
| Dex Stable | ฿2,000 | ฿2,000 | +0.0% | +0.0%/yr |
| Dex Coin | ฿1,500 | ฿1,500 | +0.0% | +0.0%/yr |
| MT5 | ฿500 | ฿500 | +0.0% | +0.0%/yr |
Benchmark Comparison
Normalized to 100 base
AI Insightsrule-based
“
฿928,000 net worth — a fresh all-time high. Main thing to watch: crypto is 68%.
₿
Crypto is doing the heavy lifting
Risk68% of your net worth rides on crypto — stomach-check a 50% dip.
🎯
New all-time high
MilestoneFresh highs at ฿928,000. Keep the discipline.
📈
Three months of steady climb
TrendEach of the last three snapshots closed higher. Keep going.
✅
Debt is not a worry
TrendZero debt against your assets. Rare and enviable.
Currency Converter
…
1 THB = — USDLoading…